← All operators and provinces

Chatham-Kent Police

41 cameras recorded in OpenStreetMap in Ontario. Every one links to the OpenStreetMap record it came from — which shows who mapped it and when, not that it is still there.

What is mapped: 41 licence plate readers

41 Police ALPR

Hardware recorded in the data: Dahua. What each vendor's equipment can do →

Retention: how long reads are kept

We have not published a sourced retention figure for Chatham-Kent Police. That is a gap in our records, not a finding about their policy — retention is a configurable setting, and the only reliable way to learn the configured value is to ask for it. How we ask →

Full retention comparison — 3 minutes to indefinite →

Every mapped location

Coordinates as recorded in OpenStreetMap. Follow any node link to see its full tag history and who added it.

TypeLatitudeLongitudeHardwareSource
Police ALPR 42.41571 -82.17950 Dahua node 14161837702
Police ALPR 42.41856 -82.17430 Dahua node 14161838801
Police ALPR 42.40789 -82.19111 — node 14161844301
Police ALPR 42.41766 -82.18184 — node 14161852501
Police ALPR 42.41548 -82.18003 — node 14161853601
Police ALPR 42.41500 -82.20010 — node 14161853602
Police ALPR 42.41125 -82.20540 — node 14161860501
Police ALPR 42.40414 -82.19657 — node 14161866801
Police ALPR 42.39628 -82.19083 — node 14161870901
Police ALPR 42.38045 -82.21544 — node 14161872401
Police ALPR 42.38853 -82.20303 — node 14161873501
Police ALPR 42.39391 -82.21006 — node 14161874101
Police ALPR 42.40670 -82.19010 — node 14161874901
Police ALPR 42.40576 -82.18543 — node 14161874902
Police ALPR 42.40667 -82.18573 — node 14161875801
Police ALPR 42.40387 -82.18937 — node 14161876802
Police ALPR 42.40548 -82.18719 — node 14161877801
Police ALPR 42.40529 -82.18847 — node 14161880701
Police ALPR 42.40514 -82.18970 — node 14161881501
Police ALPR 42.40423 -82.18670 — node 14161884801
Police ALPR 42.40440 -82.18496 — node 14161884802
Police ALPR 42.40466 -82.18118 — node 14161889402
Police ALPR 42.40503 -82.18226 — node 14170581601
Police ALPR 42.40525 -82.18311 — node 14170581901
Police ALPR 42.40149 -82.19360 — node 14170585901
Police ALPR 42.39672 -82.17726 — node 14170585902
Police ALPR 42.39769 -82.18870 — node 14170592601
Police ALPR 42.39560 -82.21247 — node 14170602401
Police ALPR 42.42074 -82.14637 — node 14170627201
Police ALPR 42.33557 -81.99741 — node 14170633401
Police ALPR 42.33359 -81.99917 — node 14170638901
Police ALPR 42.43923 -81.88696 — node 14170649101
Police ALPR 42.57997 -82.38039 — node 14170652701
Police ALPR 42.40751 -82.19161 — node 14173699801
Police ALPR 42.40530 -82.17869 — node 14183494001
Police ALPR 42.40566 -82.18430 — node 14183494901
Police ALPR 42.40639 -82.18312 — node 14189275001
Police ALPR 42.40785 -82.18322 — node 14189277701
Police ALPR 42.38732 -82.19117 — node 14192193501
Police ALPR 42.40572 -82.16408 — node 14192195701
Police ALPR 42.46973 -82.40975 — node 14212547202
What this page is and is not. These are cameras that somebody has mapped in OpenStreetMap, not a complete inventory. A location missing here may still exist; a location listed here was newly mapped, which is not the same as newly installed. Across Canada we hold 1,673 records and 888 of them carry no operator tag at all, so per-operator counts are floors, not totals. Data © OpenStreetMap contributors (ODbL), generated 2026-10-19.

See these on the map →