City of Brampton
105 cameras recorded in OpenStreetMap in Ontario. Every one links to the OpenStreetMap record it came from — which shows who mapped it and when, not that it is still there.
What is mapped: 105 licence plate readers
105 Police ALPR
Retention: how long reads are kept
Every mapped location
| Type | Latitude | Longitude | Hardware | Source |
|---|---|---|---|---|
| Police ALPR | 43.67328 | -79.82239 | Genetec | node 13863600202 |
| Police ALPR | 43.67321 | -79.82204 | Genetec | node 13863604702 |
| Police ALPR | 43.67311 | -79.82255 | Genetec | node 13863605101 |
| Police ALPR | 43.67299 | -79.82225 | Genetec | node 13863605102 |
| Police ALPR | 43.62712 | -79.77573 | Genetec | node 13863605104 |
| Police ALPR | 43.62766 | -79.77610 | Genetec | node 13863605105 |
| Police ALPR | 43.62722 | -79.77625 | Genetec | node 13863605106 |
| Police ALPR | 43.62757 | -79.77558 | Genetec | node 13863607001 |
| Police ALPR | 43.71363 | -79.76062 | Genetec | node 13863621001 |
| Police ALPR | 43.71375 | -79.76097 | Genetec | node 13863621002 |
| Police ALPR | 43.71353 | -79.76106 | Genetec | node 13863621501 |
| Police ALPR | 43.71340 | -79.76070 | Genetec | node 13863622301 |
| Police ALPR | 43.69673 | -79.82306 | Genetec | node 13865007101 |
| Police ALPR | 43.69664 | -79.82262 | Genetec | node 13865027901 |
| Police ALPR | 43.69694 | -79.82251 | Genetec | node 13865033001 |
| Police ALPR | 43.69705 | -79.82293 | Genetec | node 13865050601 |
| Police ALPR | 43.71478 | -79.72829 | Genetec | node 13865124403 |
| Police ALPR | 43.71466 | -79.72800 | Genetec | node 13865125201 |
| Police ALPR | 43.71491 | -79.72783 | Genetec | node 13865125202 |
| Police ALPR | 43.71508 | -79.72812 | Genetec | node 13865125203 |
| Police ALPR | 43.70587 | -79.78661 | Genetec | node 13873179502 |
| Police ALPR | 43.70563 | -79.78674 | Genetec | node 13873195301 |
| Police ALPR | 43.70579 | -79.78710 | Genetec | node 13873195701 |
| Police ALPR | 43.70606 | -79.78698 | Genetec | node 13873195702 |
| Police ALPR | 43.70852 | -79.76640 | Genetec | node 13873196402 |
| Police ALPR | 43.70860 | -79.76670 | Genetec | node 13873197701 |
| Police ALPR | 43.70824 | -79.76652 | Genetec | node 13873197801 |
| Police ALPR | 43.70836 | -79.76681 | Genetec | node 13873197802 |
| Police ALPR | 43.72182 | -79.76947 | Genetec | node 13873209201 |
| Police ALPR | 43.72162 | -79.76950 | Genetec | node 13873209202 |
| Police ALPR | 43.72173 | -79.76985 | Genetec | node 13873209203 |
| Police ALPR | 43.72191 | -79.76979 | Genetec | node 13873209204 |
| Police ALPR | 43.70901 | -79.73465 | Genetec | node 13873212502 |
| Police ALPR | 43.70908 | -79.73425 | Genetec | node 13873212702 |
| Police ALPR | 43.70889 | -79.73431 | Genetec | node 13873225901 |
| Police ALPR | 43.70921 | -79.73460 | Genetec | node 13873226801 |
| Police ALPR | 43.68056 | -79.71744 | Genetec | node 13873379402 |
| Police ALPR | 43.68077 | -79.71739 | Genetec | node 13873462201 |
| Police ALPR | 43.68042 | -79.71713 | Genetec | node 13873462202 |
| Police ALPR | 43.68061 | -79.71707 | Genetec | node 13873462601 |
| Police ALPR | 43.67573 | -79.72245 | Genetec | node 13873525201 |
| Police ALPR | 43.67547 | -79.72255 | Genetec | node 13873534601 |
| Police ALPR | 43.67557 | -79.72292 | Genetec | node 13873534602 |
| Police ALPR | 43.67586 | -79.72280 | Genetec | node 13873543401 |
| Police ALPR | 43.65650 | -79.74343 | Genetec | node 13873591801 |
| Police ALPR | 43.65637 | -79.74399 | Genetec | node 13873591802 |
| Police ALPR | 43.65624 | -79.74356 | Genetec | node 13873592101 |
| Police ALPR | 43.65668 | -79.74389 | Genetec | node 13873592102 |
| Police ALPR | 43.64706 | -79.75463 | Genetec | node 13873592103 |
| Police ALPR | 43.64694 | -79.75417 | Genetec | node 13873592104 |
| Police ALPR | 43.64658 | -79.75440 | Genetec | node 13873592105 |
| Police ALPR | 43.64672 | -79.75476 | Genetec | node 13873594801 |
| Police ALPR | 43.69673 | -79.84580 | Genetec | node 13879289501 |
| Police ALPR | 43.69681 | -79.84619 | Genetec | node 13879289502 |
| Police ALPR | 43.69638 | -79.84587 | Genetec | node 13879290301 |
| Police ALPR | 43.69646 | -79.84630 | Genetec | node 13879290501 |
| Police ALPR | 43.73458 | -79.75469 | Genetec | node 13896303501 |
| Police ALPR | 43.73473 | -79.75503 | Genetec | node 13896304201 |
| Police ALPR | 43.73499 | -79.75490 | Genetec | node 13896361001 |
| Police ALPR | 43.73484 | -79.75455 | Genetec | node 13896371101 |
| Police ALPR | 43.74421 | -79.74409 | Genetec | node 13896436702 |
| Police ALPR | 43.74443 | -79.74400 | Genetec | node 13896493301 |
| Police ALPR | 43.74459 | -79.74434 | Genetec | node 13896981302 |
| Police ALPR | 43.74427 | -79.74451 | Genetec | node 13896987001 |
| Police ALPR | 43.75426 | -79.73427 | Genetec | node 13896998201 |
| Police ALPR | 43.76327 | -79.72264 | Genetec | node 13896998202 |
| Police ALPR | 43.75463 | -79.73413 | Genetec | node 13897003001 |
| Police ALPR | 43.76312 | -79.72232 | Genetec | node 13897003002 |
| Police ALPR | 43.76355 | -79.72249 | Genetec | node 13897003005 |
| Police ALPR | 43.75452 | -79.73367 | Genetec | node 13897014201 |
| Police ALPR | 43.75418 | -79.73377 | Genetec | node 13897018001 |
| Police ALPR | 43.76339 | -79.72217 | Genetec | node 13897026501 |
| Police ALPR | 43.78264 | -79.70063 | Genetec | node 13897132608 |
| Police ALPR | 43.78213 | -79.70023 | Genetec | node 13897135202 |
| Police ALPR | 43.78250 | -79.70011 | Genetec | node 13897139201 |
| Police ALPR | 43.78224 | -79.70071 | Genetec | node 13897145801 |
| Police ALPR | 43.72350 | -79.66901 | Genetec | node 13897489503 |
| Police ALPR | 43.72367 | -79.66940 | Genetec | node 13897489504 |
| Police ALPR | 43.72378 | -79.66890 | Genetec | node 13897495801 |
| Police ALPR | 43.72394 | -79.66924 | Genetec | node 13897495902 |
| Police ALPR | 43.74361 | -79.69552 | Genetec | node 13897497402 |
| Police ALPR | 43.74331 | -79.69575 | Genetec | node 13897504101 |
| Police ALPR | 43.74342 | -79.69619 | Genetec | node 13897504201 |
| Police ALPR | 43.74376 | -79.69591 | Genetec | node 13897504202 |
| Police ALPR | 43.72447 | -79.71764 | Genetec | node 13897521301 |
| Police ALPR | 43.72465 | -79.71757 | Genetec | node 13897521401 |
| Police ALPR | 43.72450 | -79.71726 | Genetec | node 13897521402 |
| Police ALPR | 43.72431 | -79.71732 | Genetec | node 13897521501 |
| Police ALPR | 43.73019 | -79.76002 | Genetec | node 13938753403 |
| Police ALPR | 43.71583 | -79.77681 | Genetec | node 13938753404 |
| Police ALPR | 43.73042 | -79.75997 | Genetec | node 13938754702 |
| Police ALPR | 43.73030 | -79.75960 | Genetec | node 13938754704 |
| Police ALPR | 43.73003 | -79.75957 | Genetec | node 13938759001 |
| Police ALPR | 43.71593 | -79.77639 | Genetec | node 13938759002 |
| Police ALPR | 43.71608 | -79.77672 | Genetec | node 13938760301 |
| Police ALPR | 43.71570 | -79.77648 | Genetec | node 13938761101 |
| Police ALPR | 43.66665 | -79.78124 | Genetec | node 14029326802 |
| Police ALPR | 43.66677 | -79.78164 | Genetec | node 14029328202 |
| Police ALPR | 43.66620 | -79.78137 | Genetec | node 14029330101 |
| Police ALPR | 43.66635 | -79.78184 | Genetec | node 14029331001 |
| Police ALPR | 43.71931 | -79.73402 | Genetec | node 14054194568 |
| Police ALPR | 43.67596 | -79.77057 | Genetec | node 14258546001 |
| Police ALPR | 43.67607 | -79.77072 | Genetec | node 14258554401 |
| Police ALPR | 43.67615 | -79.77041 | Genetec | node 14258595102 |
| Police ALPR | 43.67625 | -79.77069 | Genetec | node 14258595301 |
What this page is and is not. These are cameras that somebody has mapped in OpenStreetMap, not a complete
inventory. A location missing here may still exist; a location listed here was newly
mapped, which is not the same as newly installed.
Across Canada we hold 1,673 records and
888 of them carry no operator tag at
all, so per-operator counts are floors, not totals.
Data © OpenStreetMap contributors (ODbL), generated 2026-10-19.