← All operators and provinces

Greater Sudbury Police Service

21 cameras recorded in OpenStreetMap in Ontario. Every one links to the OpenStreetMap record it came from — which shows who mapped it and when, not that it is still there.

What is mapped: 21 licence plate readers

21 Police ALPR

Hardware recorded in the data: Dahua. What each vendor's equipment can do →

Retention: how long reads are kept

We have not published a sourced retention figure for Greater Sudbury Police Service. That is a gap in our records, not a finding about their policy — retention is a configurable setting, and the only reliable way to learn the configured value is to ask for it. How we ask →

Full retention comparison — 3 minutes to indefinite →

Every mapped location

Coordinates as recorded in OpenStreetMap. Follow any node link to see its full tag history and who added it.

TypeLatitudeLongitudeHardwareSource
Police ALPR 46.49302 -81.00836 Dahua node 1802138239
Police ALPR 46.52248 -80.98334 Dahua node 13104298613
Police ALPR 46.50194 -80.98698 Dahua node 13104298614
Police ALPR 46.53723 -80.90712 Dahua node 13585827188
Police ALPR 46.52205 -80.94434 Dahua node 13585827189
Police ALPR 46.52190 -80.94417 Dahua node 13591402385
Police ALPR 46.53716 -80.90765 Dahua node 13591402386
Police ALPR 46.53693 -80.90770 Dahua node 13591402387
Police ALPR 46.52205 -80.94385 Dahua node 13591402388
Police ALPR 46.52221 -80.94415 Dahua node 13591456695
Police ALPR 46.56518 -81.17464 Dahua node 13714781010
Police ALPR 46.56536 -81.17416 Dahua node 13714781013
Police ALPR 46.43640 -81.11034 Dahua node 13923073941
Police ALPR 46.44113 -80.98456 Dahua node 13923073957
Police ALPR 46.45152 -81.00313 Dahua node 13923094626
Police ALPR 46.52204 -80.91783 Dahua node 13923113041
Police ALPR 46.50554 -80.94420 Dahua node 13923122107
Police ALPR 46.49359 -80.90228 Dahua node 13923132745
Police ALPR 46.48957 -80.98911 Dahua node 13923138918
Police ALPR 46.47119 -81.03745 Dahua node 13923155060
Police ALPR 46.41953 -81.13931 Dahua node 13923157124
What this page is and is not. These are cameras that somebody has mapped in OpenStreetMap, not a complete inventory. A location missing here may still exist; a location listed here was newly mapped, which is not the same as newly installed. Across Canada we hold 1,673 records and 888 of them carry no operator tag at all, so per-operator counts are floors, not totals. Data © OpenStreetMap contributors (ODbL), generated 2026-10-19.

See these on the map →