Kanhawake Peacekeepers
11 cameras recorded in OpenStreetMap in Quebec. Every one links to the OpenStreetMap record it came from — which shows who mapped it and when, not that it is still there.
What is mapped: 11 licence plate readers
11 Police ALPR
Retention: how long reads are kept
Every mapped location
| Type | Latitude | Longitude | Hardware | Source |
|---|---|---|---|---|
| Police ALPR | 45.41046 | -73.68127 | Dahua | node 14278272602 |
| Police ALPR | 45.40993 | -73.68036 | Dahua | node 14278881901 |
| Police ALPR | 45.37490 | -73.65671 | Dahua | node 14278910601 |
| Police ALPR | 45.38497 | -73.73186 | Dahua | node 14278937101 |
| Police ALPR | 45.38497 | -73.73187 | Dahua | node 14278952301 |
| Police ALPR | 45.36872 | -73.70968 | Dahua | node 14279092301 |
| Police ALPR | 45.40181 | -73.67593 | Dahua | node 14281947401 |
| Police ALPR | 45.39694 | -73.61917 | Dahua | node 14284299201 |
| Police ALPR | 45.39886 | -73.68739 | Dahua | node 14284306901 |
| Police ALPR | 45.39765 | -73.62086 | Dahua | node 14284309601 |
| Police ALPR | 45.37490 | -73.65672 | Dahua | node 14284310801 |
What this page is and is not. These are cameras that somebody has mapped in OpenStreetMap, not a complete
inventory. A location missing here may still exist; a location listed here was newly
mapped, which is not the same as newly installed.
Across Canada we hold 1,673 records and
888 of them carry no operator tag at
all, so per-operator counts are floors, not totals.
Data © OpenStreetMap contributors (ODbL), generated 2026-10-19.