Loto-Québec
7 cameras recorded in OpenStreetMap in Quebec. Every one links to the OpenStreetMap record it came from — which shows who mapped it and when, not that it is still there.
What is mapped: 7 licence plate readers
7 Police ALPR
Retention: how long reads are kept
Every mapped location
| Type | Latitude | Longitude | Hardware | Source |
|---|---|---|---|---|
| Police ALPR | 45.50757 | -73.52595 | Genetec | node 14220768501 |
| Police ALPR | 45.50746 | -73.52596 | Genetec | node 14220772601 |
| Police ALPR | 45.50736 | -73.52480 | Motorola Solutions | node 14220805301 |
| Police ALPR | 45.50794 | -73.52564 | Genetec | node 14220806101 |
| Police ALPR | 45.50767 | -73.52798 | Axis Communications | node 14220812701 |
| Police ALPR | 47.62357 | -70.14379 | Genetec | node 14225261302 |
| Police ALPR | 45.50742 | -73.52628 | Genetec | node 14298386201 |
What this page is and is not. These are cameras that somebody has mapped in OpenStreetMap, not a complete
inventory. A location missing here may still exist; a location listed here was newly
mapped, which is not the same as newly installed.
Across Canada we hold 1,673 records and
888 of them carry no operator tag at
all, so per-operator counts are floors, not totals.
Data © OpenStreetMap contributors (ODbL), generated 2026-10-19.