Service de Police de la Ville de Québec
9 cameras recorded in OpenStreetMap in Quebec. Every one links to the OpenStreetMap record it came from — which shows who mapped it and when, not that it is still there.
What is mapped: 9 licence plate readers
9 Police ALPR
Retention: how long reads are kept
Every mapped location
| Type | Latitude | Longitude | Hardware | Source |
|---|---|---|---|---|
| Police ALPR | 46.81366 | -71.21704 | Genetec | node 14216499001 |
| Police ALPR | 46.81333 | -71.21729 | Genetec | node 14216499002 |
| Police ALPR | 46.81366 | -71.21702 | Genetec | node 14216499101 |
| Police ALPR | 46.81333 | -71.21730 | Genetec | node 14216500801 |
| Police ALPR | 46.81282 | -71.22019 | Genetec | node 14216507702 |
| Police ALPR | 46.81268 | -71.22073 | Genetec | node 14216508302 |
| Police ALPR | 46.81283 | -71.22020 | Genetec | node 14216510101 |
| Police ALPR | 46.81539 | -71.20182 | Verkada Inc. | node 14216545102 |
| Police ALPR | 46.81263 | -71.20143 | Axis Communications | node 14235975002 |
What this page is and is not. These are cameras that somebody has mapped in OpenStreetMap, not a complete
inventory. A location missing here may still exist; a location listed here was newly
mapped, which is not the same as newly installed.
Across Canada we hold 1,673 records and
888 of them carry no operator tag at
all, so per-operator counts are floors, not totals.
Data © OpenStreetMap contributors (ODbL), generated 2026-10-19.