Transports Québec
35 cameras recorded in OpenStreetMap in Quebec. Every one links to the OpenStreetMap record it came from — which shows who mapped it and when, not that it is still there.
What is mapped: 35 licence plate readers
35 Police ALPR
Retention: how long reads are kept
Every mapped location
| Type | Latitude | Longitude | Hardware | Source |
|---|---|---|---|---|
| Police ALPR | 45.67766 | -73.65026 | — | node 14237786201 |
| Police ALPR | 45.84437 | -74.07116 | Leonardo ELSAG | node 14253442801 |
| Police ALPR | 45.83869 | -74.06684 | Leonardo ELSAG | node 14253443901 |
| Police ALPR | 45.29638 | -74.00569 | Leonardo ELSAG | node 14253443902 |
| Police ALPR | 45.61703 | -73.66931 | Leonardo ELSAG | node 14253444901 |
| Police ALPR | 45.61783 | -73.67011 | Leonardo ELSAG | node 14253445401 |
| Police ALPR | 45.31465 | -74.02094 | Leonardo ELSAG | node 14253446101 |
| Police ALPR | 45.48689 | -73.73079 | Leonardo ELSAG | node 14253585401 |
| Police ALPR | 45.48664 | -73.73135 | Leonardo ELSAG | node 14253585402 |
| Police ALPR | 45.61990 | -73.66866 | Leonardo ELSAG | node 14256492101 |
| Police ALPR | 45.61824 | -73.67182 | Leonardo ELSAG | node 14256496801 |
| Police ALPR | 45.65052 | -73.64495 | Axis Communications | node 14256523201 |
| Police ALPR | 45.65979 | -73.64772 | Axis Communications | node 14256523301 |
| Police ALPR | 45.65271 | -73.63752 | Axis Communications | node 14256523501 |
| Police ALPR | 45.65550 | -73.64346 | Axis Communications | node 14256523701 |
| Police ALPR | 45.61743 | -73.66801 | Leonardo ELSAG | node 14266098101 |
| Police ALPR | 45.61667 | -73.66620 | Leonardo ELSAG | node 14269262101 |
| Police ALPR | 45.61575 | -73.66707 | Leonardo ELSAG | node 14269262401 |
| Police ALPR | 45.61413 | -73.66429 | Leonardo ELSAG | node 14269262402 |
| Police ALPR | 45.61382 | -73.66503 | Leonardo ELSAG | node 14269263501 |
| Police ALPR | 45.60987 | -73.65958 | Leonardo ELSAG | node 14269268801 |
| Police ALPR | 45.60340 | -73.65242 | Leonardo ELSAG | node 14269271201 |
| Police ALPR | 45.61015 | -73.66139 | Leonardo ELSAG | node 14269272001 |
| Police ALPR | 45.63974 | -73.62271 | — | node 14271084202 |
| Police ALPR | 45.64081 | -73.62356 | Axis Communications | node 14271087303 |
| Police ALPR | 45.64146 | -73.62399 | Axis Communications | node 14271087304 |
| Police ALPR | 45.63791 | -73.62025 | Leonardo ELSAG | node 14271096201 |
| Police ALPR | 45.64107 | -73.62373 | — | node 14271102301 |
| Police ALPR | 45.64072 | -73.62372 | Axis Communications | node 14271104801 |
| Police ALPR | 45.64137 | -73.62417 | Axis Communications | node 14271106401 |
| Police ALPR | 45.60119 | -73.65035 | Leonardo ELSAG | node 14274839601 |
| Police ALPR | 45.58896 | -73.72669 | Leonardo ELSAG | node 14298236301 |
| Police ALPR | 45.58871 | -73.72945 | Leonardo ELSAG | node 14298236302 |
| Police ALPR | 45.58936 | -73.72553 | Leonardo ELSAG | node 14298236401 |
| Police ALPR | 45.58848 | -73.73018 | Leonardo ELSAG | node 14298236402 |
What this page is and is not. These are cameras that somebody has mapped in OpenStreetMap, not a complete
inventory. A location missing here may still exist; a location listed here was newly
mapped, which is not the same as newly installed.
Across Canada we hold 1,673 records and
888 of them carry no operator tag at
all, so per-operator counts are floors, not totals.
Data © OpenStreetMap contributors (ODbL), generated 2026-10-19.