University of British Columbia
30 cameras recorded in OpenStreetMap in British Columbia. Every one links to the OpenStreetMap record it came from — which shows who mapped it and when, not that it is still there.
What is mapped: 30 licence plate readers
30 Private / institutional
Retention: how long reads are kept
Every mapped location
| Type | Latitude | Longitude | Hardware | Source |
|---|---|---|---|---|
| Private / institutional | 49.26652 | -123.24570 | Genetec | node 27699300 |
| Private / institutional | 49.26093 | -123.24360 | Genetec | node 28979462 |
| Private / institutional | 49.26645 | -123.24517 | Genetec | node 29208010 |
| Private / institutional | 49.26620 | -123.24527 | Genetec | node 29767862 |
| Private / institutional | 49.26283 | -123.24248 | Genetec | node 921100327 |
| Private / institutional | 49.26014 | -123.24569 | Genetec | node 1034822528 |
| Private / institutional | 49.26296 | -123.24275 | Genetec | node 1120779991 |
| Private / institutional | 49.26168 | -123.24133 | Genetec | node 6419795065 |
| Private / institutional | 49.26156 | -123.24174 | Genetec | node 8436449398 |
| Private / institutional | 49.26148 | -123.24148 | Genetec | node 8436449400 |
| Private / institutional | 49.26173 | -123.24150 | Genetec | node 8436449402 |
| Private / institutional | 49.26623 | -123.24580 | Genetec | node 12060149242 |
| Private / institutional | 49.26099 | -123.24320 | Genetec | node 12837509654 |
| Private / institutional | 49.25405 | -123.24151 | Genetec | node 13003516963 |
| Private / institutional | 49.25425 | -123.24077 | Genetec | node 13003516987 |
| Private / institutional | 49.25575 | -123.23682 | Genetec | node 13003532303 |
| Private / institutional | 49.25546 | -123.23634 | Genetec | node 13003532304 |
| Private / institutional | 49.25569 | -123.23591 | Genetec | node 13003532306 |
| Private / institutional | 49.25602 | -123.23629 | Genetec | node 13003532309 |
| Private / institutional | 49.25998 | -123.24936 | Genetec | node 13287772660 |
| Private / institutional | 49.25971 | -123.25014 | Genetec | node 13287772661 |
| Private / institutional | 49.26845 | -123.25032 | Genetec | node 13384360702 |
| Private / institutional | 49.26875 | -123.25044 | Genetec | node 13384360703 |
| Private / institutional | 49.26495 | -123.24485 | Genetec | node 13384364802 |
| Private / institutional | 49.26876 | -123.25045 | Genetec | node 13384369601 |
| Private / institutional | 49.26627 | -123.25838 | Genetec | node 13384375302 |
| Private / institutional | 49.26632 | -123.24907 | Genetec | node 13384378602 |
| Private / institutional | 49.26646 | -123.24924 | Genetec | node 13384378603 |
| Private / institutional | 49.26636 | -123.25813 | Genetec | node 13384379101 |
| Private / institutional | 49.26573 | -123.25055 | Genetec | node 13453504004 |
What this page is and is not. These are cameras that somebody has mapped in OpenStreetMap, not a complete
inventory. A location missing here may still exist; a location listed here was newly
mapped, which is not the same as newly installed.
Across Canada we hold 1,673 records and
888 of them carry no operator tag at
all, so per-operator counts are floors, not totals.
Data © OpenStreetMap contributors (ODbL), generated 2026-10-19.