Waterloo Regional Police Service
15 cameras recorded in OpenStreetMap in Ontario. Every one links to the OpenStreetMap record it came from — which shows who mapped it and when, not that it is still there.
What is mapped: 15 licence plate readers
15 Police ALPR
Retention: how long reads are kept
Our freedom-of-information requests
Waterloo Regional Police Service — status: drafted
Every mapped location
| Type | Latitude | Longitude | Hardware | Source |
|---|---|---|---|---|
| Police ALPR | 43.49917 | -80.53055 | Verkada | node 13990562940 |
| Police ALPR | 43.47620 | -80.52518 | Verkada | node 13990562941 |
| Police ALPR | 43.46780 | -80.52185 | Verkada | node 13990562942 |
| Police ALPR | 43.46566 | -80.51907 | Verkada | node 13990562943 |
| Police ALPR | 43.39531 | -80.32398 | Verkada | node 13999170141 |
| Police ALPR | 43.38044 | -80.29911 | Verkada | node 13999170142 |
| Police ALPR | 43.36458 | -80.31421 | Verkada | node 13999170143 |
| Police ALPR | 43.34635 | -80.29962 | Verkada | node 13999170144 |
| Police ALPR | 43.32580 | -80.47965 | Verkada | node 14000842168 |
| Police ALPR | 43.33840 | -80.40683 | Verkada | node 14000842169 |
| Police ALPR | 43.42109 | -80.44272 | Verkada | node 14078866442 |
| Police ALPR | 43.42411 | -80.43449 | Verkada | node 14078866443 |
| Police ALPR | 43.45032 | -80.49039 | Verkada | node 14141091303 |
| Police ALPR | 43.35889 | -80.31359 | Verkada | node 14141099602 |
| Police ALPR | 43.46764 | -80.52304 | Verkada | node 14141102501 |
What this page is and is not. These are cameras that somebody has mapped in OpenStreetMap, not a complete
inventory. A location missing here may still exist; a location listed here was newly
mapped, which is not the same as newly installed.
Across Canada we hold 1,673 records and
888 of them carry no operator tag at
all, so per-operator counts are floors, not totals.
Data © OpenStreetMap contributors (ODbL), generated 2026-10-19.