York Regional Police
77 cameras in Ontario, 68 of them from the force's own published list — with the intersection it names and the date it says the camera went live. We found it while answering York Regional Police’s clarification letter on our MFIPPA request — file 26-1898.
What is mapped: 77 licence plate readers
77 Police ALPR
Retention: how long reads are kept
Our freedom-of-information requests
York Regional Police — status: acknowledged, sent 2026-09-01
Every mapped location
| Site | Live since | Type | Latitude | Longitude | Hardware | Source |
|---|---|---|---|---|---|---|
| — | — | Police ALPR | 43.86706 | -79.28423 | — | node 11310801763 · not on the published list |
| — | — | Police ALPR | 44.24115 | -79.47460 | — | node 13927706351 · not on the published list |
| — | — | Police ALPR | 43.98673 | -79.46444 | — | node 13927754151 · not on the published list |
| — | — | Police ALPR | 44.06706 | -79.42644 | — | node 13927764382 · not on the published list |
| — | — | Police ALPR | 43.84919 | -79.53680 | Axis Communications | node 14088671401 · not on the published list |
| — | — | Police ALPR | 44.20564 | -79.46739 | — | node 14096113201 · not on the published list |
| — | — | Police ALPR | 44.21226 | -79.46497 | — | node 14096118901 · not on the published list |
| — | — | Police ALPR | 44.21226 | -79.46498 | — | node 14096119101 · not on the published list |
| — | — | Police ALPR | 44.22258 | -79.45826 | — | node 14096119801 · not on the published list |
| Jane St & Highway 7, Vaughan | 2024-05-01 | Police ALPR | 43.79413 | -79.52451 | — | CCTV42-03 · node |
| Norwood Ave & Jane St, Vaughan | 2024-05-01 | Police ALPR | 43.84273 | -79.53520 | Axon | CCTV42-02 · node |
| Yonge St & Crosby Ave, Richmond Hill | 2024-05-01 | Police ALPR | 43.88012 | -79.43930 | Axon | CCTV23-01 · node |
| Yonge St & Carrville Rd, Richmond Hill | 2024-05-01 | Police ALPR | 43.85304 | -79.43305 | — | CCTV22-01 · node |
| Warden Ave & Hwy 7, Markham | 2024-05-01 | Police ALPR | 43.85575 | -79.33392 | — | CCTV54-02 · node |
| Woodbine Ave & Hwy 7, Markham | 2024-05-01 | Police ALPR | 43.84991 | -79.35803 | — | CCTV54-01 · node |
| Warden Ave. & Steeles Ave E, Markham | 2024-05-01 | Police ALPR | 43.81963 | -79.32447 | — | CCTV52-01 · node |
| Yonge St & Davis Dr, Newmarket | 2024-05-01 | Police ALPR | 44.05484 | -79.48033 | — | CCTV13-01 · node |
| Yonge St & Wellington St E, Aurora | 2024-05-01 | Police ALPR | 43.99967 | -79.46759 | — | CCTV11-01 · node |
| Highway 27 & Oliver Emmerson Ave, King | 2024-05-01 | Police ALPR | 43.89592 | -79.65123 | — | CCTV15-01 · node |
| Wilkie Ave & Ballard Dr, King | 2024-05-01 | Police ALPR | 43.89589 | -79.66090 | — | CCTV15-02 · node |
| Norman Bethune Ave & East Beaver Creek, Richmond Hill | 2024-07-08 | Police ALPR | 43.84989 | -79.37727 | — | CCTV22-03 · node |
| Highway 7 & East Beaver Creek, Richmond Hill | 2024-07-08 | Police ALPR | 43.84541 | -79.37805 | — | CCTV22-04 · node |
| Highway 27 & Parkheights Trail, King | 2025-09-15 | Police ALPR | 43.91208 | -79.65490 | — | CCTV15-03 · node |
| Church St & Natanya Blvd, Georgina | 2025-05-15 | Police ALPR | 44.24634 | -79.45958 | — | CCTV31-01 · node |
| Church St & Glen Rye St, Georgina | 2025-05-15 | Police ALPR | 44.24521 | -79.46487 | — | CCTV31-02 · node |
| Weston Rd & Highway 7, Vaughan | 2025-09-15 | Police ALPR | 43.78939 | -79.54751 | — | CCTV43-01 · node |
| Highway 7 & Martin Grove Rd, Vaughan | 2025-09-15 | Police ALPR | 43.77589 | -79.60937 | — | CCTV44-01 · node |
| Jane St & Major Mackenzie Dr W, Vaughan | 2025-09-15 | Police ALPR | 43.84951 | -79.53664 | — | CCTV42-05 · node |
| Red Maple Rd & High Tech Rd, Richmond Hill | 2025-09-15 | Police ALPR | 43.84197 | -79.42315 | — | CCTV22-05 · node |
| Yonge St & Major Mackenzie Dr, Richmond Hill | 2025-09-15 | Police ALPR | 43.87126 | -79.43724 | — | CCTV22-07 · node |
| Major Mackenzie Dr E & Bayview Ave, Richmond Hill | 2025-09-15 | Police ALPR | 43.87605 | -79.41546 | — | CCTV22-06 · node |
| McCowan Rd & South Unionville Ave, Markham | 2025-09-15 | Police ALPR | 43.86086 | -79.28293 | — | CCTV53-02 |
| Markham Rd & Kirkham Dr, Markham | 2025-09-15 | Police ALPR | 43.85126 | -79.25450 | Axon | CCTV51-01 · node |
| Kennedy Rd & Clayton Dr, Markham | 2025-09-15 | Police ALPR | 43.82767 | -79.30790 | Axis Communications | CCTV52-02 · node |
| Bathurst St & Orchard Heights Blvd, Aurora | 2025-09-15 | Police ALPR | 44.00209 | -79.49607 | — | CCTV11-02 · node |
| Jane St & Portage Pkwy, Vaughan | 2025-09-24 | Police ALPR | 43.79841 | -79.52539 | — | CCTV42-06 · node |
| Yonge St & Doncaster Ave, Richmond Hill | 2025-10-01 | Police ALPR | 43.80183 | -79.42108 | — | CCTV21-01 · node |
| Yonge St & Arnold Cr, Richmond Hill | 2025-10-24 | Police ALPR | 43.87436 | -79.43791 | — | CCTV23-02 · node |
| Yonge St & Regatta Ave, Richmond Hill | 2025-10-24 | Police ALPR | 43.95153 | -79.45630 | — | CCTV24-01 · node |
| Davis Dr & Leslie St, Newmarket | 2025-12-19 | Police ALPR | 44.06580 | -79.43191 | — | CCTV12-01 |
| Yonge St & Upper Canada Mall East Entrance, Newmarket | 2025-12-19 | Police ALPR | 44.05795 | -79.48109 | — | CCTV13-03 · node |
| Davis Dr W & Mitchell Pl, Newmarket | 2025-12-19 | Police ALPR | 44.05262 | -79.49082 | — | CCTV13-04 · node |
| Yonge St & Dunning Ave, Aurora | 2025-12-19 | Police ALPR | 43.99046 | -79.46536 | — | CCTV11-03 |
| Davis Dr & Upper Canada Mall West Entrance, Newmarket | 2025-12-19 | Police ALPR | 44.05379 | -79.48545 | Axon | CCTV13-05 · node |
| Metro Rd S & Church St, Georgina | 2025-12-19 | Police ALPR | 44.24271 | -79.47657 | — | CCTV31-03 |
| Davis Dr & Longford Dr, Newmarket | 2026-02-04 | Police ALPR | 44.05671 | -79.47208 | — | CCTV13-06 · node |
| Bass Pro Mills Dr & Edgeley Bv, Vaughan | 2026-02-04 | Police ALPR | 43.82181 | -79.53925 | — | CCTV42-07 · node |
| Davis Dr & Main St, Newmarket | 2026-01-01 | Police ALPR | 44.05915 | -79.46118 | — | CCTV13-07 · node |
| 9600 Islington Ave, Vaughan | 2026-02-01 | Police ALPR | 43.82602 | -79.60934 | — | CCTV46-01 · node |
| Bass Pro Mills Dr & Fishermens Way, Vaughan | 2025-08-01 | Police ALPR | 43.82100 | -79.54399 | — | CCTV42-09 · node |
| Rutherford Rd & Julliard Dr, Vaughan | 2025-08-01 | Police ALPR | 43.83009 | -79.53575 | — | CCTV42-04 · node |
| Rutherford Rd & Sweet River Blvd, Vaughan | 2025-08-01 | Police ALPR | 43.82933 | -79.53921 | — | CCTV42-08 · node |
| Major Mackenzie Dr W & Wellness Way, Vaughan | 2025-08-01 | Police ALPR | 43.84809 | -79.54142 | — | CCTV42-01 · node |
| Major Mackenzie Dr W & Highway 427, Vaughan | 2026-01-01 | Police ALPR | 43.82491 | -79.65759 | — | CCTV46-02 · node |
| Bathurst St & Flamingo Dr, Vaughan | 2026-06-30 | Police ALPR | 43.82237 | -79.45282 | — | CCTV41-02 |
| Bathurst St & Clark Ave W, Vaughan | 2026-06-30 | Police ALPR | 43.80355 | -79.44842 | — | CCTV41-03 |
| Bathurst St & Hwy 7, Vaughan | 2026-06-30 | Police ALPR | 43.82929 | -79.45425 | — | CCTV41-04 |
| 16th Ave & Leslie St, Richmond Hill | 2026-06-30 | Police ALPR | 43.86248 | -79.38693 | — | CCTV22-09 |
| Leslie St & Major Mackenzie Dr E, Richmond Hill | 2026-07-27 | Police ALPR | 43.88049 | -79.39155 | — | CCTV22-10 |
| Yonge St & Bernard Ave, Richmond Hill | 2026-08-04 | Police ALPR | 43.89485 | -79.44271 | — | CCTV23-03 |
| Bathurst St & Lebovic Campus Dr, Richmond Hill | 2026-08-13 | Police ALPR | 43.85486 | -79.46031 | — | CCTV22-11 |
| Leslie St & Elgin Mills Rd E, Richmond Hill | 2026-08-13 | Police ALPR | 43.89855 | -79.39582 | — | CCTV23-04 |
| Major Mackenzie Dr E & Elm Green Ln, Markham | 2026-08-13 | Police ALPR | 43.89511 | -79.33018 | — | CCTV54-05 |
| Ravenshoe Rd & Woodbine Ave, Georgina | 2026-09-14 | Police ALPR | 44.19870 | -79.43968 | — | CCTV31-04 |
| Major Mackenzie Dr W & Barons St, Vaughan | 2026-09-14 | Police ALPR | 43.82460 | -79.65127 | — | CCTV46-03 |
| Barons St & East Corner's Blvd, Vaughan | 2026-09-14 | Police ALPR | 43.83199 | -79.65660 | — | CCTV46-04 |
| 55 Hagerman Blvd, Markham | 2026-10-07 | Police ALPR | 43.87015 | -79.33615 | — | CCTV54-06 |
| Highway 48 & Hoover Park Dr, Whitchurch-Stouffville | 2026-10-01 | Police ALPR | 43.95674 | -79.27933 | — | CCTV55-01 |
| Markville Mall - Bullock Dr & Austin Dr, Markham | 2026-10-01 | Police ALPR | 43.86749 | -79.29277 | — | CCTV54-07 |
| Markville Mall - Highway 7, Markham | 2026-10-01 | Police ALPR | 43.86630 | -79.28835 | — | CCTV54-08 |
| Markville Mall - Highway 7, Markham | 2026-10-01 | Police ALPR | 43.86672 | -79.28653 | — | CCTV54-09 |
| Markville Mall - McCowan Rd & Heritage Rd, Markham | 2026-10-01 | Police ALPR | 43.86988 | -79.28521 | — | CCTV54-10 |
| Markville Mall - Bullock Dr & Markham Centennial Park, Markham | 2026-10-01 | Police ALPR | 43.87192 | -79.28817 | — | CCTV54-11 |
| Markville Mall - Bullock Dr & Markville Rd, Markham | 2026-10-01 | Police ALPR | 43.87042 | -79.28918 | — | CCTV54-12 |
| Markville Mall - Bullock Dr, Markham | 2026-10-01 | Police ALPR | 43.86960 | -79.29142 | — | CCTV54-13 |
| Highway 7 & Pine Valley Dr, Vaughan | 2026-08-04 | Police ALPR | 43.78418 | -79.57311 | — | CCTV43-02 · node |
| Clark Ave & York Hill Blvd, Vaughan | 2026-08-04 | Police ALPR | 43.80410 | -79.44489 | — | CCTV21-11 |
What this page is and is not. These are cameras that somebody has mapped in OpenStreetMap, not a complete
inventory. A location missing here may still exist; a location listed here was newly
mapped, which is not the same as newly installed.
Across Canada we hold 1,673 records and
888 of them carry no operator tag at
all, so per-operator counts are floors, not totals.
Data © OpenStreetMap contributors (ODbL), generated 2026-10-19.